Share Info

Shareholder Breakdown

Analysis of shareholders as at 30 April 2012

Range of holdingsNo. of holders%Ordinary shares held%
1 – 25,000 38,966 98.8 34,545,545 6.0
25,001 – 250,000 295 0.7 24,099,578 4.2
250,001 – 500,000 48 0.1 17,406,583 3.0
500,001 – 3,750,000 101 0.3 141,431,680 24.5
Over 3,750,000 30 0.1 358,616,574 62.3
39,440 100.00 576,099,960 100.0
Classification of shareholdersNo. of holders%Ordinary shares held%
Individuals* 37,998 96.3 127,075,170 22.1
Other corporate bodies** 64 0.2 16,189,709 2.8
Banks and Nominees 1,276 3.3 411,872,876 71.4
Limited companies 92 0.2 17,671,374 3.1
Investment trusts 10 0.0 3,290,831 0.6
39,440 100.0 576,099,960 100.0

*Includes deceased accounts
**Other corporate bodies includes insurance companies & other institutions